Union Tee
Body Material Left Size Right Size (Run) Bottom Size (Branch)
Alloy 400 1/16″ 1/16″ 1/16″
Alloy C-276 1/8″ 1/8″ 1/8″
Brass 3/16″ 3/16″ 3/16″
Stainless Steel 316 1/4″ 1/4″ 1/4″
5/16″ 5/16″ 5/16″
3/8″ 3/8″ 3/8″
1/2″ 1/2″ 1/2″
5/8″ 5/8″ 5/8″
3/4″ 3/4″ 3/4″
7/8″ 7/8″ 7/8″
1″ 1″ 1″
1-1/4″ 1-1/4″ 1-1/4″
1-1/2″ 1-1/2″ 1-1/2″
2″ 2″ 2″
2mm 2mm 2mm
3mm 3mm 3mm
4mm 4mm 4mm
6mm 6mm 6mm
8mm 8mm 8mm
10mm 10mm 10mm
12mm 12mm 12mm
14mm 14mm 14mm
15mm 15mm 15mm
16mm 16mm 16mm
18mm 18mm 18mm
20mm 20mm 20mm
22mm 22mm 22mm
25mm 25mm 25mm
38mm 38mm 38mm
50mm 50mm 50mm
home products download center news certification company contact Phone:+442076984463
技术支持 : 北京网站建设 原创先锋