
- Buttweld Union with Shoulder
| Tube Size | Surface Finishing | Body Material | Wall Thickness |
| 1/4″ | With Electropolish | SS 316L | 0.035″ |
| 3/8″ | Without Electropolish | SS 316L Var or Vim/Var | 0.049″ |
| 1/2″ | 0.065″ | ||
| 3/4″ | |||
| 1″ |


| Tube Size | Surface Finishing | Body Material | Wall Thickness |
| 1/4″ | With Electropolish | SS 316L | 0.035″ |
| 3/8″ | Without Electropolish | SS 316L Var or Vim/Var | 0.049″ |
| 1/2″ | 0.065″ | ||
| 3/4″ | |||
| 1″ |